| Title | Using nocturnal cold air drainage flow to monitor ecosystem processes in complex terrain |
|---|---|
| Authors: | Pypker, Thomas G. ;Unsworth, Michael H. ;Mix, Alan C. ;Rugh, William D. ;Ocheltree, Troy ;Alstad, Karrin ;Bond, Barbara J |
| Publication Type | Journal Article |
| Year of Publication: | 2007 |
| Volume: | 17 |
| Issue: | 3 |
| Pagination: | 702-714 |
| Accession Number: | AND4224 |
| URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4224.pdf |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart