Title | Interannual variation of carbon fluxes from three contrasting evergreen forests: the role of forest dynamics and climate |
---|---|
Authors: | Sierra, Carlos Alberto ;Loescher, H. W. ;Harmon, Mark E. ;Richardson, A. D. ;Hollinger, D. Y. ;Perakis, Steven S. |
Publication Type | Journal Article |
Year of Publication: | 2009 |
Volume: | 90 |
Issue: | 10 |
Pagination: | 2711-2723 |
Accession Number: | AND4723 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4723.pdf |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems