| Title | Spatial and temporal variability of plant-available water in calcium carbonate-cemented soils and consequences for arid ecosystem resilience |
|---|---|
| Authors: | Duniway, M.C.;Herrick, J.E.;Monger, H. C. |
| Publication Type | Journal Article |
| Year of Publication: | 2010 |
| Volume: | 163 |
| Issue: | 1 |
| Pagination: | 215-226 |
| Accession Number: | JRN605 |
| URL | bibliography/10-03.pdf |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest