Title | Carbon fluxes on North American rangelands |
---|---|
Authors: | Svejcar, Tony;Angell, Raymond;Bradford, James A.;Dugas, William;Emmerich, William;Frank, Albert B.;Gilmanov, Tagir;Haferkamp, Marshall;Johnson, Douglas A.;Mayeux, Herman;Mielnick, Pat;Morgan, Jack;Saliendra, Nicanor Z.;Schuman, Gerald E.;Sims, Phillip L.;Snyder, Kereith |
Publication Type | Journal Article |
Year of Publication: | 2008 |
Volume: | 61 |
Pagination: | 465-474 |
Accession Number: | JRN2314 |
Published
Top Stories
LTER Photo Contest 2025
A Day in the Life: Behind the Scenes on Sapelo Island
Fall 2025 Young Voices of Science Program
When Shade Isn’t Enough: Climate Change in the Forest Understory
What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems