Title | A numerical study of tidal asymmetry in Okatee Creek, South Carolina |
---|---|
Authors: | Huang, H. ;Chen, C. ;Blanton, Jackson O. ;Andrade, Francisco |
Publication Type | Journal Article |
Year of Publication: | 2008 |
Volume: | 78 |
Pagination: | 190-202 |
Accession Number: | GCE.567 |
URL | http://dx.doi.org/10.1016/j.ecss.2007.11.027 |
DOI | 10.1016/j.ecss.2007.11.027 |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots

LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced