Title | Regional signatures of plant response to drought and elevated temperature across a desert ecosystem |
---|---|
Authors: | Munson, Seth M. ;Muldavin, Esteban H. ;Belnap, Jayne ;Peters, Debra P.C. ;Anderson, John P. ;Reiser, M. Hildegard ;Gallo, Kirsten ;Melgoza-Castillo, Alicia ;Herrick, Jeffrey E. ;Christianson, Tim A. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 94 |
Issue: | 9 |
Accession Number: | SEV.643 |
DOI | 10.1890/12-1586.1 |
Published
Top Stories

Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers