Title | A comparison of the species-/time relationship across ecosystems and taxonomic groups |
---|---|
Authors: | White, Ethan P.;Adler, Peter B.;Lauenroth, William K.;Gill, Richard A.;Greenberg, David;Kaufman, Dawn M.;Rassweiler, Andrew;Rusak, James A.;Smith, Melinda D.;Steinbeck, John R.;Waide, Robert B.;Yao, Jin |
Publication Type | Journal Article |
Year of Publication: | 2006 |
Volume: | 112 |
Pagination: | 185-195 |
Accession Number: | JRN2529 |
URL | doi:10.1111/j.0030-1299.2006.14223.x |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025