Title | A meta-analysis of the effects of detritus on primary producers and consumers in marine, freshwater, and terrestrial ecosystems |
---|---|
Authors: | Hagen, E. M. ;McCluney, K. E. ;Wyant, K. A. ;Soykan, C. U. ;Keller, A. C. ;Luttermoser, K. C. ;Holmes, E. J. ;Moore, J. C. ;Sabo, J. L. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 121 |
Issue: | 10 |
Pagination: | 1507-1515 |
Accession Number: | ARC720 |
DOI | 10.1111/j.1600-0706.2011.19666.x |
Published
Top Stories

Morning in the Midnight Sun

Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program