Title | An Ecosystem Services Approach to Assessing the Impacts of the Deepwater Horizon Oil Spill in the Gulf of Mexico |
---|---|
Authors: | Mayer, L.A. ;Boufadel, M.C. ;Brenner, J. ;Carney, R.S. ;Cooper, C.K. ;Deming, J.W. ;Die, D.J. ;Eagle, J. ;Geraci, J.R. ;Knuth, B.A. ;Lee, K. ;Morris, J.T. ;Polasky, S. ;Rabalais, N.N. ;Stahl Jr., R.G. ;Yoskowitz, D. ;Waddell, K. |
Secondary Authors: | Academies, National Research Council of the National |
Publication Type | Book |
Year of Publication: | 2013 |
Number of Pages: | 246 |
Publisher Name: | National Academies Press |
Publisher City: | Washington, D.C. |
Accession Number: | PIE373 |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER