Title | An Ecosystem Services Approach to Assessing the Impacts of the Deepwater Horizon Oil Spill in the Gulf of Mexico |
---|---|
Authors: | Mayer, L.A. ;Boufadel, M.C. ;Brenner, J. ;Carney, R.S. ;Cooper, C.K. ;Deming, J.W. ;Die, D.J. ;Eagle, J. ;Geraci, J.R. ;Knuth, B.A. ;Lee, K. ;Morris, J.T. ;Polasky, S. ;Rabalais, N.N. ;Stahl Jr., R.G. ;Yoskowitz, D. ;Waddell, K. |
Secondary Authors: | Academies, National Research Council of the National |
Publication Type | Book |
Year of Publication: | 2013 |
Number of Pages: | 246 |
Publisher Name: | National Academies Press |
Publisher City: | Washington, D.C. |
Accession Number: | PIE373 |
Published
Top Stories
Announcing the LTER Photo Contest, 2024
Engagement Practice Briefs
Crossing boundaries: two new synthesis working groups funded at the LTER
The stunning ecosystems at the SBC LTER
Coastal Connections: Living Life at Two Extremes
Helping students hear the stories that data tell
How do Ecosystems Recover from Extreme Drought?
Racially discriminatory housing policies determine who benefits from nature in Minneapolis
Enriching Ecological Data Using Annotated Metadata
More Than a Scientist: The Seeds and Fruits of Artistic Expression in the FCE LTER