| Title | Assessing the response of terrestrial ecosystems to potential changes in precipitation |
|---|---|
| Authors: | Weltzin, Jake F. ;Loik, Michael E. ;Schwinning, Susan ;Williams, David G. ;Fay, Philip A. ;Haddad, Brent M. ;Harte, John ;Huxman, Travis E. ;Knapp, Alan K. ;Lin, Guanghui ;Pockman, William T. ;Shaw, M. Rebecca ;Small, Eric E. ;Smith, Melinda D. ;Smith, Stanley D. ;Tissue, David T. ;Zak, John C. |
| Publication Type | Journal Article |
| Year of Publication: | 2003 |
| Volume: | 53 |
| Pagination: | 941-952 |
| Publisher Name: | na |
| Accession Number: | SEV.327 |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win