Title | Bathymetry retrieval from hyperspectal imagery in the very shallow water limit: a case study from the 2007 Virginia Coast Reserve (VCR07) multi-sensor campaign |
---|---|
Authors: | Charles M. Bachmann ;Montes, Marcos J. ;Fusina, R. A. ;Parrish, Christopher ;Sellars, Jon ;Weidemann, Alan ;Goode, Wesley ;Nichols, C. Reid ;Woodward, Patrick ;McIlhany, Kevin ;Hill, Victoria ;Zimmerman, Richard ;Korwan, Daniel ;Barry Truitt ;Arthur C. Schwarzschild |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 33 |
Issue: | 1 |
Pagination: | 53-75 |
Accession Number: | VCR_20090105_001 |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER