| Title | Biological and physical controls on O2/Ar, Ar and pCO2 variability at the Western Antarctic Peninsula and in the Drake Passage |
|---|---|
| Authors: | Eveleth, R.;Cassar, N.;Doney, S. C.;Munro, D. R.;Sweeney, C. |
| Publication Type | Journal Article |
| Year of Publication: | 2017 |
| Volume: | 139 |
| Pagination: | 77-88 |
| Accession Number: | Pal.0533 |
| URL | https://doi.org/10.1016/j.dsr2.2016.05.002 |
| DOI | https://doi.org/10.1016/j.dsr2.2016.05.002 |
Published
Top Stories

Building connections for graduate students and postdocs through cross-site LTER collaboration
USGS Powell Center Call for Proposals
EMBARK CyberTraining workshop
Save the Date for the Ecological Forecasting Initiative Conference (2027)
Call for Abstracts: 4th ILTER Open Science Meeting (OSM) 2027

2026 Photo Contest
Global, All-Virtual Ecology Conference

Themed Collection on North American Drylands

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open