Title | Commonly Rare and Rarely Common: Comparing Population Abundance of Invasive and Native Aquatic Species |
---|---|
Authors: | Hansen, Gretchen J. A. ;Vander Zanden, M. Jake ;Blum, Michael J. ;Clayton, Murray K. ;Hain, Ernie F. ;Hauxwell, Jennifer ;Izzo, Marit ;Kornis, Matthew S. ;McIntyre, Peter B. ;Mikulyuk, Alison ;Nilsson, Erika ;Olden, Julian D. ;Papes, Monica ;Sharma, Sapna |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 8 |
Issue: | 10 |
Accession Number: | NTL-732822 |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025