| Title | Community phylogenetic structure in Minnesota oak savanna is influenced by spatial extent and environmental heterogeneity |
|---|---|
| Authors: | Willis, C;Cavender-Bares, J;Halina, M;Lehman, C;Reich, Peter;Keen, A;McCarthy, S |
| Publication Type | Journal Article |
| Year of Publication: | 2009 |
| DOI | LTER |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart