Title | Complexity in climate change impacts: An analytical framework for effects mediated by plant disease |
---|---|
Authors: | Garrett, K.A. ;Forbes, G.A. ;Savary, S. ;Skelsey, P. ;Sparks, A.H. ;Valdivia, C. ;van Bruggen, A.H.C. ;Willocquet, L. ;Djurle, A. ;Duveiller, E. ;Eckersten, H. ;Pande, S. ;Vera Cruz, C. ;Yuen, J. |
Publication Type | Journal Article |
Year of Publication: | 2011 |
Volume: | 60 |
Pagination: | 15 -30 |
Accession Number: | KNZ001392 |
DOI | 10.1111/j.1365-3059.2010.02409.x |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025