| Title | Contribution of land use changes to near surface air temperatures during recent summer extreme heat events in the Phoenix metropolitan area |
|---|---|
| Authors: | Grossman-Clarke, S.;Zehnder, J.A.;Loridan, T.A.;Grimmond, S.C. |
| Publication Type | Journal Article |
| Year of Publication: | 2010 |
| Volume: | 49 |
| Pagination: | 1649-1664 |
| Accession Number: | CAP5263 |
| DOI | 10.1175/2010JAMC2362.1 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart