| Title | Controls on sensible heat and latent energy fluxes from a short-hydroperiod Florida Everglades marsh |
|---|---|
| Authors: | Schedlbauer, J.;Oberbauer, S.;Starr, G.;Jimenez, K.L. |
| Publication Type | Journal Article |
| Year of Publication: | 2011 |
| Volume: | 411 |
| Pagination: | 331-341 |
| Accession Number: | FCE.606 |
| DOI | 10.1016/j.jhydrol.2011.10.014 |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win