| Title | Design of an environmental field observatory for quantifying the urban water budget |
|---|---|
| Authors: | Welty, C ;Miller, AJ ;Belt, KT ;Smith, JA ;Band, LE ;Groffman, PM ;Scanlon, TM ;Warner, J ;Ryan, RJ ;Shedlock, RJ ;McGuire, MP |
| Secondary Authors: | P Brown |
| Publication Type | Book Section |
| Year of Publication: | 2007 |
| Publisher Name: | IWA Publishing - International Water Association |
| Accession Number: | BES0571 |
| URL | http://www.iwapublishing.com/template.cfm?name=isbn1843391368 |
Published
Top Stories
Call for Abstracts: 4th ILTER Open Science Meeting (OSM) 2027
Global, All-Virtual Ecology Conference

Themed Collection on North American Drylands

2026 Photo Contest

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open

Call for proposals: Global ILTER Activity 2026

Call for Proposals: 4th ILTER Open Science Meeting (OSM) 2027
Reminder: Synthesis RFP deadline September 16

LTER at ESA, 2026