| Title | Detecting insect pollinator declines on regional and global scales |
|---|---|
| Authors: | Lebuhn, Gretchen ;Droege, Sam ;Connor, Edward F. ;Gemmill-Herren, Barbara ;Potts, Simon G. ;Minckley, Robert L. ;Griswold, Terry ;Jean, Robert ;Kula, Emanuel ;Roubik, David R. ;Cane, Jim ;Wright, Karen W. ;Frankie, Gordon ;Parker, Frank |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 27 |
| Issue: | 1 |
| Pagination: | 113-120 |
| Accession Number: | SEV.640 |
| DOI | 10.1111/j.1523-1739.2012.01962.x |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win