| Title | Determination of foliar Ca/Sr discrimination factors for six tree species and implications for Ca sources in northern hardwood forests. |
|---|---|
| Authors: | Blum, J. D.;Hamburg, S. P.;Yanai, R. D.;Arthur, M. A. |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 356 |
| Pagination: | 303-314 |
| Accession Number: | HBR.2012-03 |
| URL | http://dx.doi.org/10.1007/s11104-011-1122-2 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart