Title | Dissolved Organic Matter in Headwater Streams: Compositional Variability across Climatic Regions of North America |
---|---|
Authors: | Jaffe, R.;Yamashita, Y.;Maie, N.;Cooper, W.J.;Dittmar, T.;Dodds, W.;Jones, J.B., Jr.;Myoshi, T.;Ortiz-Zayas, J.R.;Podgorski, D.C.;Watanabe, A. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 94 |
Pagination: | 95-108 |
Accession Number: | FCE.701 |
DOI | 10.1016/j.gca.2012.06.031 |
Published
Top Stories
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program