| Title | Diurnal patterns of photosynthesis, chlorophyll fluorescence, and PRI to evaluate water stress in the invasive species, Eleangus umbellata Thunb. |
|---|---|
| Authors: | Julie C. Naumann ;Bissett, S. N. ;Donald R. Young ;Edwards, J. ;Anderson, J. E. |
| Publication Type | Journal Article |
| Year of Publication: | 2010 |
| Volume: | 24 |
| Pagination: | 237–245 |
| Accession Number: | VCR20110102_002 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart