| Title | Does species diversity limitproductivity in natural grassland communities? |
|---|---|
| Authors: | Grace, J.B. ;Anderson, T.M. ;Smith, M.D. ;Seabloom, E. ;Andelman, S.J. ;Meche, D. ;Weiher. E. ;Allain, L.K. ;Jutila, H. ;Sankaran, M. ;Knops, J. ;Ritchie, M. ;Willig, M.R. |
| Publication Type | Journal Article |
| Year of Publication: | 2007 |
| Volume: | 10 |
| Pagination: | 680 -689 |
| Accession Number: | KNZ001172 |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots

LTER at ESA, 2025

Morning in the Midnight Sun

Leveraging Generative AI: Applications for the LTER Network

Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems

Listening First: How KBS is Expanding the Reach of Conservation Research

Ecology: The Science of Resiliency

Boxes and boxes of bees—a Sevilleta LTER dataset highlight

Site Exchange Fellows Announced