| Title | Eastern oysters (Crassostrea virginica) as an indicator for restoration of Everglades Ecosystems |
|---|---|
| Authors: | Volety, A.K.;Savarese, M.;Tolley, S.G.;Arnold, W.S.;Sime, P.;Goodman, P.;Chamberlain, R.H.;Doering, P.H. |
| Publication Type | Journal Article |
| Year of Publication: | 2009 |
| Volume: | 9 |
| Issue: | 6 |
| Pagination: | S120-S136 |
| Accession Number: | FCE.190 |
| DOI | 10.1016/j.ecolind.2008.06.005 |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest