Title | Eddy covariance measurements with a new fast-response, enclosed-path analyzer: Spectral characteristics and cross-system comparisons. |
---|---|
Authors: | Novick, K.A. ;Walker, J. ;Chan, W.S. ;Schmidt, A. ;Sobek, C. ;Vose, J. M. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 181 |
Pagination: | 17-32 |
Accession Number: | CWT.10836 |
URL | http://coweeta.uga.edu/publications/10836.pdf |
DOI | 10.1016/j.agrformet.2013.06.020 |
Published
Top Stories
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025
Site Exchange Opportunity
How to find soil-dwelling life in “the valley of the dead”
Strengthen Mentoring Skills
Ten years later: an LTER synthesis working group leads to discovery and accelerates four careers
From Manhattan to the Arctic Tundra: 3 student’s summer adventure in Alaska