| Title | Environmental variation, vegetation distribution, carbon dynamics, and water/energy exchange in high latitudes |
|---|---|
| Authors: | McGuire, A.D.;Wirth, C.;Apps, M.A.;Beringer, J.;Clein, J.;Epstein, H.E.;Kicklighter, D.W.;Bhatti, J.;Chapin III, F.S.;deGroot, B.;Efremov, D.;Eugster, W.;Fukuda, M.;Gower, T.;Hinzman, L.D.;Huntley, B.;Jia, G.J.;Kasischke, E.S.;Melillo, J.M.;Romanovsky, V.E.;Shvidenko, A.;Vaganov, E.;Walker, D.A. |
| Publication Type | Journal Article |
| Year of Publication: | 2002 |
| Volume: | 13 |
| Pagination: | 301-314 |
| Accession Number: | BNZ723 |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win