Title | Environmental variation, vegetation distribution, carbon dynamics, and water/energy exchange in high latitudes |
---|---|
Authors: | McGuire, A.D.;Wirth, C.;Apps, M.A.;Beringer, J.;Clein, J.;Epstein, H.E.;Kicklighter, D.W.;Bhatti, J.;Chapin III, F.S.;deGroot, B.;Efremov, D.;Eugster, W.;Fukuda, M.;Gower, T.;Hinzman, L.D.;Huntley, B.;Jia, G.J.;Kasischke, E.S.;Melillo, J.M.;Romanovsky, V.E.;Shvidenko, A.;Vaganov, E.;Walker, D.A. |
Publication Type | Journal Article |
Year of Publication: | 2002 |
Volume: | 13 |
Pagination: | 301-314 |
Accession Number: | BNZ723 |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025