Title | Geographic variation in long-term trajectories of change in coral recruitment: a global-to-local perspective. |
---|---|
Authors: | Edmunds, P. J. ;Steneck, R. ;Albright, R. ;Carpenter, R. C. ;Chui, A. P. Y. ;Fan, T. -Y. ;Harii, S. ;Kitano, H. ;Kurihara, H. ;Legendre, L. ;Mitarai, S. ;Muko, S. ;Nozawa, Y. ;Padillo-Gamino, J. ;Price, N. N. ;Sakai, K. ;Suzuki, G. ;van Oppen, M. J. H. ;Yarid, A. ;Gates, R. D. |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 66 |
Issue: | 7 |
Pagination: | 609-622 |
Accession Number: | mcr-295 |
DOI | 10.1071/MF14139 |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025