Title | High-Frequency Dynamics of Ocean pH: A Multi-Ecosystem Comparison |
---|---|
Authors: | Hofmann, G. E.;Smith, J. E.;Johnson, K. S.;Send, U.;Levin, L. A.;Micheli, F.;Paytan, A.;Price, N. N.;Peterson, B.;Takeshita, Y.;Matson, P. G.;Crook, E. D.;Kroeker, K. J.;Gambi, M. C.;Rivest, E. B.;Frieder, C. A.;Yu, P. C.;Martz, T. R. |
Publication Type | Journal Article |
Year of Publication: | 2011 |
Volume: | 6 |
Issue: | 12 |
Pagination: | e28983 |
Accession Number: | CCE.0201 |
URL | http://dx.doi.org/10.1371%2Fjournal.pone.0028983 |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025