Title | Increased food and ecosystem security via perennial grains |
---|---|
Authors: | Glover, J. D.;Reganold, J. P.;Bell, L. W.;Borevitz, J.;Brummer, E. C.;Buckler, E. S.;Cox, C. M.;Cox, T. S.;Crews, T. E.;Culman, S. W.;DeHaan, L. R.;Ericksson, D.;Gill, B. S.;Holland, J. N.;Hu, F.;Hulke, B. S.;Ibrahim, A. M.;Jackson, W.;Jones, S. S.;Murray, S. C.;Paterson, A. H.;Ploschuk, E.;Sacks, E. J.;Snapp, S.;Tao, D.;Van Tassel, D. L.;Wade, L. J.;Wade, L. J.;Wyse, D. L.;Xu, Y. |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 328 |
Pagination: | 1638-1639 |
Accession Number: | KBS.2147 |
DOI | 10.1126/science.1188761 |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced