Title | Inter-regional comparison of land-use effects on stream metabolism |
---|---|
Authors: | Bernot, M.J.;Sobota, D.J.;Hall Jr., R.O.;Mulholland, P.J.;Dodds, W.K.;Webster, J.R.;Tank, J.L.;Ashkenas, L.R.;Cooper, L.W.;Dahm, C.N.;Gregory, S.V.;Grimm, N.B.;Hamilton, S.K.;Johnson, S.L.;McDowell, W.H.;Meyer, J.L.;Peterson, B.L.;Poole, G.C.;Valett, H.M.;Arango, C.M.;Beaulieu, J.J.;Burgin, A.J.;Crenshaw, C.J.;Helton, A.M.;Johnson, L.M.;Merriam, J.M.;Niederlehner, B.R.;O Brien, J.M.;Potter, J.D.;Scheibley, R.W.;Thomas, S.M.;Wilson, K.M. |
Publication Type | Journal Article |
Year of Publication: | 2010 |
Volume: | 55 |
Pagination: | 1874-1890 |
Accession Number: | CAP5927 |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025