| Title | Interannual-to-Decadal Changes in Phytoplankton Phenology, Fish Spawning Habitat, and Larval Fish Phenology |
|---|---|
| Authors: | Asch, R. G. |
| Publication Type | Thesis |
| Year of Publication: | 2013 |
| Degree: | Ph.D. |
| Number of Pages: | 268 |
| Publisher Name: | University of California |
| Publisher City: | San Diego |
| Accession Number: | CCE.0275 |
| URL | https://dl.dropboxusercontent.com/u/29043664/Rebecca_Asch_Dissertation_Final.pdf |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win