Title | Isotopes as indicators of environmental change |
---|---|
Authors: | Shanley, James B. ;Pendall, Elise ;Kendall, Carol ;Stevens, Lora R. ;Michel, Robert L. ;Phillips, Patrick J. ;Forester, Richard M. ;Naftz, David L. ;Liu, Beiling ;Stern, Libby ;Wolfe, Brent B. ;Chamberlain, C. Page ;Leavitt, Steven W. ;Heaton, Tim H. E. ;Mayer, Bernhard ;Cecil, L. DeWayne ;Lyons, W. Berry ;Katz, Brian G. ;Betancourt, Julio L. ;McKnight, Diane M. ;Blum, Joel D. ;Edwards, Thomas W. D. ;House, Harold R. ;Ito, Emi ;Aravena, Ramon O. ;Whelan, Joseph F. |
Secondary Authors: | McDonnell, Jeffrey J. |
Publication Type | Book Section |
Year of Publication: | 1998 |
Publisher Name: | Elsevier Science |
Publisher City: | Amsterdam |
Accession Number: | SEV.205 |
Published
Top Stories
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program