| Title | Lakeshore zoning has heterogenous effects on ecological indicators as predicted with coupled economic-biological models |
|---|---|
| Authors: | Butsic, V. ;Lewis, D.J. ;Radeloff, V.C. |
| Publication Type | Journal Article |
| Year of Publication: | 2010 |
| Volume: | 20 |
| Issue: | 3 |
| Pagination: | 867-879 |
| Accession Number: | NTL-732668 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart