| Title | Laser fluorescence analysis of phytoplankton across a frontal zone in the California Current ecosystem |
|---|---|
| Authors: | Chekalyuk, A. M.;Landry, M. R.;Goericke, R.;Taylor, A. G.;Hafez, M. A. |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 34 |
| Issue: | 9 |
| Pagination: | 761-777 |
| Accession Number: | CCE.0209 |
| URL | http://plankt.oxfordjournals.org/content/early/2012/05/16/plankt.fbs034.abstract |
| DOI | 10.1093/plankt/fbs034 |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win