Title | Life-history attributes and biodiversity: scaling implications for global change |
---|---|
Authors: | Urban, Dean L. ;Hansen, Andrew J. ;Wallin, David O. ;Halpin, Patrick J. |
Secondary Authors: | Solbrig, O. T.//van Emden, H. M.//van Oordt, P. G. W. J. |
Publication Type | Book Section |
Year of Publication: | 1992 |
Publisher Name: | International Union of Biological Sciences |
Publisher City: | Paris, France |
Accession Number: | AND1258 |
URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub1258.pdf |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network

Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025