| Title | Modeling effects of land use on carbon storage in the forests of the Pacific Northwest: the challenge for remote sensing |
|---|---|
| Authors: | Cohen, Warren B. ;Fiorella, Maria R. ;Maiersperger, Thomas K. |
| Secondary Authors: | Nasr, Hatem N. |
| Publication Type | Conference Proceedings |
| Year of Publication: | 1993 |
| Volume: | 1941 |
| Pagination: | 49-53 |
| Publisher Name: | Society of Photo-Optical Instrumentation Engineers |
| Publisher City: | Bellingham, WA |
| Accession Number: | AND1433 |
| URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub1433.pdf |
Published
Top Stories

Building connections for graduate students and postdocs through cross-site LTER collaboration
USGS Powell Center Call for Proposals
EMBARK CyberTraining workshop
Save the Date for the Ecological Forecasting Initiative Conference (2027)
Call for Abstracts: 4th ILTER Open Science Meeting (OSM) 2027

2026 Photo Contest
Global, All-Virtual Ecology Conference

Themed Collection on North American Drylands

Lessons Learned from Spending a Month at Sea

Young Voices of Science: 2026 applications open