| Title | Modeling the effects of coastal wind- and wind-stress curl-driven upwellings on plankton dynamics in the Southern California current system |
|---|---|
| Authors: | MacÃas, D.;Franks, P. J. S.;Ohman, M. D.;Landry, M. R. |
| Publication Type | Journal Article |
| Year of Publication: | 2012 |
| Volume: | 94 |
| Pagination: | 107-119 |
| Accession Number: | CCE.0182 |
| URL | http://www.sciencedirect.com/science/article/pii/S0924796311002788 |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest