| Title | Net primary production in three bioenergy crop systems following land conversion |
|---|---|
| Authors: | Deal, M. W.;Xu, J.;John, R.;Zenone, T.;Chen, J.;Chu, J.;Jasrotia, P.;Kahmark, K.;Bossenbroek, J.;Mayer, C. |
| Publication Type | Journal Article |
| Year of Publication: | 2014 |
| Volume: | 7 |
| Pagination: | 451-460 |
| Accession Number: | KBS.3479 |
| DOI | 10.1093/jpe/rtt057 |
Published
Top Stories

Vivian (Lin) Hou

Cameron Clay

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER