| Title | Oscillatory dynamics do not mask linear trends in the timing of ice breakup for Northern Hemisphere lakes from 1855 to 2004 |
|---|---|
| Authors: | Sharma, Sapna ;Magnuson, John J. |
| Publication Type | Journal Article |
| Year of Publication: | 2014 |
| Volume: | 124 |
| Pagination: | 835-847 |
| Accession Number: | NTL732868 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart