Title | Rangeland and pasture monitoring: an approach to interpretation of high-resolution imagery focused on observer calibration for repeatability |
---|---|
Authors: | Duniway, Michael C.;Karl, Jason W.;Schrader, T. Scott;Baquera, Noemi;Herrick, Jeffrey E. |
Publication Type | Journal Article |
Year of Publication: | 2011 |
Volume: | 178 |
Pagination: | doi: 10.1007/s10661-011-2224-2 |
Accession Number: | JRN3277 |
URL | bibliography/11-038 |
DOI | 10.1007/s10661-011-2224-2 |
Published
Top Stories
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025