| Title | Regional applicability of forest height and aboveground biomass models for the Geoscience Laser Altimeter System |
|---|---|
| Authors: | Pflugmacher, Dirk ;Cohen, Warren B. ;Kennedy, Robert E. ;Lefsky, Michael A. |
| Publication Type | Journal Article |
| Year of Publication: | 2008 |
| Volume: | 54 |
| Issue: | 6 |
| Pagination: | 647-657 |
| Accession Number: | AND4311 |
| URL | http://andrewsforest.oregonstate.edu/pubs/pdf/pub4311.pdf |
Published
Top Stories

Shirah Strock

Dr. Nicholas Medina

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest
Summer Network-wide Postcard Exchange

What would my project be?

ILTER Webinar: Resolving and scaling litter decomposition controls from leaf to landscape

Lessons from Long-Term Data: An ARETs Experience at the H.J. Andrews LTER
Invisible Impacts Symposium

Clotheslines, Hair Ties, and Tape Measures: Low Tech Tools for the Win