Title | Regional to global assessments of phytoplankton dynamics from the SeaWiFS mission. |
---|---|
Authors: | Siegel, D. A. ;Behrenfeld, M. J. ;Maritorena, S. ;McClain, C. R. ;Antoine, D. ;Bailey, S. W. ;Bontempi, P. S. ;Boss, E. S. ;Dierssen, H. M. ;Doney, S. C. ;Eplee Jr., R. E. ;Evans, R. H. ;Feldman, G. C. ;Fields, E. ;Franz, B. A. ;Kuring, N. A. ;Mengelt, C. ;Nelson, N. B. ;Patt, F. S. ;Robinson, W. D. ;Sarmiento, J. L. ;Swan, C. M. ;Werdell, P. J. ;Westberry, T. K. ;Wilding, J. G. ;Yoder, J. A. |
Publication Type | Journal Article |
Year of Publication: | 2013 |
Volume: | 135 |
Pagination: | 77-91 |
Accession Number: | mcr-220 |
DOI | 10.1016/j.rse.2013.03.025 |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025