Title | Robust empirical relationships for estimating the carbonate system in the southern California Current System and application to CalCOFI hydrographic cruise data (2005–2011) |
---|---|
Authors: | Alin, S. R.;Feely, R. A.;Dickson, A. G.;Hernández-Ayón, J. M.;Juranek, L. W.;Ohman, M. D.;Goericke, R. |
Publication Type | Journal Article |
Year of Publication: | 2012 |
Volume: | 117 |
Issue: | C5 |
Pagination: | C05033 |
Accession Number: | CCE.0270 |
URL | http://dx.doi.org/10.1029/2011JC007511 |
DOI | 10.1029/2011JC007511 |
Published
Top Stories
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program