Title | Shrub encroachment in North American grasslands: shift in growth form dominance rapidly alters control of ecosystem C inputs |
---|---|
Authors: | Knapp, A. K. ;Briggs, J. M. ;Collins, S. L. ;Archer, S. R. ;Bret-Harte, M. S. ;Ewers, B. E. ;Peters, D. P. ;Young, D. R. ;Shaver, G. R. ;Pendall, E. ;Cleary, M. B. |
Publication Type | Journal Article |
Year of Publication: | 2008 |
Volume: | 14 |
Issue: | 3 |
Pagination: | 615-623 |
Accession Number: | ARC563 |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?

A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced