Title | Size-Based Approaches to Modeling and Managing Local Populations: A Case Study Using an Artisanal Fishery for Giant Clams, Tridacna maxima. |
---|---|
Authors: | Yau, A. J.-Y. |
Publication Type | Thesis |
Year of Publication: | 2011 |
Degree: | Ph.D. |
Number of Pages: | 138 |
Publisher Name: | University of California |
Publisher City: | Santa Barbara |
Accession Number: | mcr-164 |
Published
Top Stories
LTER at ESA, 2022
It’s not a trap: California MPAs lead to more lobster catches over time
Facilitating Participatory Workshops
LTER Photo Contest
2022 REU Webinar Series
NEON and LTER: A Long-Term Partnership for Ecological Observation
Undergraduate Travel Fellowships for ASM
DEIJ Storytellers Needed for the ASM
What is an urban ecosystem?
The Phoenix Area Social Survey shows how people drive urban-ecological change