| Title | Source characterization of dissolved organic matter in a subtropical mangrove-dominated estuary by fluorescence analysis |
|---|---|
| Authors: | Jaffe, R.;Boyer, J.N.;Lu, X.;Maie, N.;Yang, C.;Scully, N.M.;Mock, S. |
| Publication Type | Journal Article |
| Year of Publication: | 2004 |
| Volume: | 84 |
| Issue: | 3-4 |
| Pagination: | 195-210 |
| Accession Number: | FCE.294 |
| DOI | 10.1016/j.marchem.2003.08.001 |
Published
Top Stories

LTER at ESA, 2026

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart