| Title | Spatial patterns, density dependence, and demography in the harvester ant, Pogonomyrmex rugosus, in semi-arid grasslands |
|---|---|
| Authors: | Schooley, Robert L.;Wiens, John A. |
| Publication Type | Journal Article |
| Year of Publication: | 2003 |
| Volume: | 53 |
| Pagination: | 183-196 |
| Accession Number: | JRN2166 |
Published
Top Stories

2026 Site Exchanges Announced

Shirah Strock | Virginia Coast Reserve LTER to Santa Barbara Coastal LTER

Vivian (Lin) Hou | California Current LTER to Northeast Shelf LTER

Dr. Nicholas Medina | Morton Arboretum to Minneapolis-St. Paul LTER

Brittany Washington | Baltimore Ecosystem Study to Two Urban LTERs

Melissa Frost | Kellogg LTER to Konza LTER

Cameron Clay | Minneapolis-St. Paul LTER to Luquillo LTER

Grace Cawley | California Current LTER to Northeast Shelf LTER

The caddisfly stole my heart

Studying post-fire Snowpack at the H.J. Andrews Experimental Forest