Title | Temperature-driven decoupling of key phases of organic matter degradation in marine sediments |
---|---|
Authors: | Weston, Nathaniel B. ;Joye, Samantha B. |
Publication Type | Journal Article |
Year of Publication: | 2005 |
Volume: | 102 |
Issue: | 47 |
Pagination: | 17036-17040 |
Accession Number: | GCE.283 |
URL | http://www.pnas.org/cgi/content/full/102/47/17036?maxtoshow=&HITS=10&hits=10&RESULTFORMAT=&fulltext=weston+%2B+joye&searchid=1136415104224_10182&FIRSTINDEX=0&journalcode=pnas |
Published
Top Stories

What is seagrass restoration worth on the blue carbon market?
A plant evolutionary ecologist's ode to yellow-bellied marmots
LTER at ESA, 2025
Morning in the Midnight Sun
Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced