Title | The ocean colour climate change initiative: III. A round-robin comparison on in-water bio-optical algorithms |
---|---|
Authors: | Brewin, R. J. W. ;Sathyendranath, S. ;Muller, D. ;Brockmann, C. ;Deschamps, P. Y. ;Devred, E. ;Doerffer, R. ;Fomferra, N. ;Franz, B. ;Grant, M. ;Groom, S. ;Horseman, A. ;Hu, C. ;Krasemann, H. ;Lee, Z. ;Maritorena, S. ;Meelin, F. ;Peters, M. ;Platt, T. ;Regner, P. ;Smyth, T. ;Steinmetz, F. ;Swinton, J. ;Werdell, J. ;White III, G. N. |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 162 |
Pagination: | 271-294 |
Accession Number: | mcr-338 |
DOI | 10.1016/j.rse.2013.09.016 |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER