Title | The ocean colour climate change initiative: III. A round-robin comparison on in-water bio-optical algorithms |
---|---|
Authors: | Brewin, R. J. W. ;Sathyendranath, S. ;Muller, D. ;Brockmann, C. ;Deschamps, P. Y. ;Devred, E. ;Doerffer, R. ;Fomferra, N. ;Franz, B. ;Grant, M. ;Groom, S. ;Horseman, A. ;Hu, C. ;Krasemann, H. ;Lee, Z. ;Maritorena, S. ;Meelin, F. ;Peters, M. ;Platt, T. ;Regner, P. ;Smyth, T. ;Steinmetz, F. ;Swinton, J. ;Werdell, J. ;White III, G. N. |
Publication Type | Journal Article |
Year of Publication: | 2015 |
Volume: | 162 |
Pagination: | 271-294 |
Accession Number: | mcr-338 |
DOI | 10.1016/j.rse.2013.09.016 |
Published
Top Stories

Leveraging Generative AI: Applications for the LTER Network
Three new SPARC Synthesis Groups demonstrate the value of long-term data collected across ecosystems
Listening First: How KBS is Expanding the Reach of Conservation Research
Ecology: The Science of Resiliency
Boxes and boxes of bees—a Sevilleta LTER dataset highlight
Site Exchange Fellows Announced
LTER Graduate Students and Postdocs Summer Mentoring Community of Practice
Collaboration with Shellfishers: an APEAL Seed Project
Letting art do the work that science cannot: Bonanza Creek’s In a Time of Change program
Request for Synthesis Proposals 2025