Title | The role of overland flow in sediment and nitrogen budgets of mesquite dunefields, southern New Mexico |
---|---|
Authors: | Parsons, Anthony J.;Wainwright, John;Schlesinger, William H.;Abrahams, Athol D. |
Publication Type | Journal Article |
Year of Publication: | 2003 |
Volume: | 53 |
Pagination: | 61-71 |
Accession Number: | JRN1828 |
URL | http://www.sciencedirect.com/science?_ob=IssueURL&_tockey=%23TOC%236845%232003%23999469998%23368410%23FLP%23&_auth=y&encodedHandle=V-WA-A-W-A-MsSAYZW-UUW-U-AABDVVAWZC-AABCUWWUZC-CVCEAEAAA-A-U&view=c&_acct=C000053094&_version=1&_urlVersion=0&_userid=1 |
Published
Top Stories
LTER at AGU, 2024
New DataNugget: Do urchins flip out in hot water?
From Species Richness to Ecosystem Resilience: a Synthesis Study of Marine Consumer Nutrient Supply
Love writing about science? Now accepting applications for our 2024 LTER Graduate Writing Fellows program!
A changing Arctic drives a new generation of research
Measuring Methane in 4D: Tree Fluxes at Harvard Forest
Shaped by fire: the Bonanza Creek LTER
Renewed funding for the LNO prioritizes synthesis, broadening participation, and mentorship
It begins with quality data: non-LTER student uses SBC LTER data to learn R, presents work at ESA
Science at the Top of the World, or, 48 Hours at Beaufort Lagoon Ecosystems LTER